LCR/LCY Flooded Battery
LCR/LCY Flooded Battery
As a versatile battery designed to offer a wide range of capacities, the LCR / LCY battery excels in a variety of utility applications. Plates are cast with a proprietary process and alloy to extend the life and performance of the battery.
BAttery Quick Facts
Battery type
Flooded (VLA)
capacity
900-2400 Amp-Hours
design life
20 Years
operating environment
Indoor Outdoor Controlled
Certifications & Compliances
NEBS approved systems and racks TAA Compliant BAA Compliant
Features & Benefits
- Electrical testing to 100% capacity of every battery string prior to shipping assuring performance of every battery string upon delivery
- Long life positive plates cast with a proprietary process and alloy
- Suspended positive plates permit free growth without pressure on jar and cover
- Waterbath charging results in consistently formed plates for reliable performance out of the box (no cycling required in the field)
- 20 year environmental and seismic nuclear qualification
- Flame-retardant covers enhance battery plant safety with self-extinguishing properties, LOI>32%, UL 94V-0
- Low-evaporation, flame-arrester vent to extend watering intervals and prevent external sparks from reacting with the hydrogen inside the cell
- Transparent container allows visual inspection of plates
- Soft rubber post seal minimizes stress on post reducing maintenance requirements
- Computer controlled heli-arc welded post seals result in consistent and reliable seals for less maintenance and longer product life
Specifications
| Specifications | LCR | LCY |
|---|---|---|
| Height | 15.00 in (381 mm) | 15.00 in (381 mm) |
| Width | 12.00 in (305 mm) | 12.00 in (305 mm) |
| Positive Thickness | 0.312 in (7.9 mm) | .250 in (6.4 mm) |
| Negative Thickness | 0.210 in (5.3 mm) | 0.180 in (4.6 mm) |
| Outside Negative Thickness | 0.130 in (3.3 mm) | 0.130 in (3.3 mm) |
| Electrolyte Height Above Plates | 2.88 in (73 mm) | 2.88 in (73 mm) |
| Sediment Space | 0.63 in (16 mm) | 0.63 in (16 mm) |
| Electrolyte @ 77°F (25°C) | Sulfuric acid, 1.215 specific gravity nominal | Sulfuric acid, 1.215 specific gravity nominal |
| Electrolyte Withdrawal Tubes | Two per cell optional | Two per cell optional |
| Recommended Float Voltages | 2.20-2.25 volts per cell | 2.20-2.25 volts per cell |
| Container | Thermoplastic, transparent (SAN) | Thermoplastic, transparent (SAN) |
| Cover | High-impact, flame-retardant thermoplastic with tongue-and-groove seal. Flammability ratings: UL 94-VO; ASTM D-635 self-extinguishing. | High-impact, flame-retardant thermoplastic with tongue-and-groove seal. Flammability ratings: UL 94-VO; ASTM D-635 self-extinguishing. |
| Separator | Microporous with fiberglass retaining mat | Microporous with fiberglass retaining mat |
| Vent systems | Flame-arrestor with dust cover | Flame-arrestor with dust cover |
| TERMINALS | ||
| 2LCR-13 and 2LCR-15 | Two, 1-in square copper-inserted posts with dual-bolt holes per cell | Two, 1-in square copper-inserted posts with dual-bolt holes per cell |
| LCR-13 through LCR-17 | Four, 1-in square lead posts with 2 cross-bolt holes | Four, 1-in square lead posts with 2 cross-bolt holes |
| LCR-19 through LCR-33 | Four, 1-in square copper-inserted posts with single-bolt holes | Four, 1-in square copper-inserted posts with single-bolt holes |
| LCY-35 through LCY-39 | Six, 1-in square copper-inserted posts with single-bolt holes | Six, 1-in square copper-inserted posts with single-bolt holes |
| Optional Container | Transparent, polycarbonate. Flammability ratings: UL 94-V2; ASTM D-635, self-extinguishing | Transparent, polycarbonate. Flammability ratings: UL 94-V2; ASTM D-635, self-extinguishing |



